


- The pipe cutting C.cutting is versatile in machinery applications and can perform many operations. Pipeline cutting with this equipment provides the best solution.
- The pipe cutting machine is designed in a compact way with precision casting alloy components, which give huge benefits to fit together. The machine is very compact for limited access operations and reduced in weight for more ergonomic work.
- The transportable pipe cutting machine, type C.cutting for the preparation of pipes and pipelines, can be nearly used without limitations on site. The machines are extremely lightweight, do not require much space and convince by a simple installation. They distinguish by its numerous machinery application possibilities.

Advantages
Perfect pipe cold cutter for machinery operations where cold cutting methods are often required
- Improved the working efficiency of the operator
- Quiet construction environment (below 60 db)
- Eco-friendly, no spark and dust when cutting operation
- Minimal cutter rotation (90-110 degree) as necessary for tight quarters.
- Extremely low weight of the Manual pipe cutter for easy handling and lifting
- High quality ductile iron seat frame is safe and durable
- Quick and safe clamping and adjustment
- Perfect pipe cold cutter for machinery operations where cold cutting methods are often required
Detail Information
For Cast Iron Pipe | For Cast Iron Pipe | For Stainless Steel Pipe | |||||||
---|---|---|---|---|---|---|---|---|---|
Catalog Number | Suitable Item Model | Type of Model | Pipe Size (inch) | Wall Thickness (mm) | Pipe Size (inch) | Wall Thickness (mm) | Pipe Size (inch) | Wall Thickness (mm) | Mark |
311205 | H2S | Hinged | 1"-2 1/2" | 2.77—5.15 | 1"-2 1/2" | 2.77—5.15 | 1"-2 1/2" | 2.77—5.15 | Learn More |
311201 | H4S | Hinged | 2"-4" | 2.77—6.02 | 2"-4" | 3—6 | 2"-4" | 3—6 | Learn More |
311202 | H6S | Hinged | 4"-6" | 3—7.11 | 4"-6" | 3—6 | 4"-6" | 3—6 | Learn More |
311203 | H8S | Hinged | 6"-8" | 3.4—8.18 | 6"-8" | 3.4—6 | 6"-8" | 3.4—6 | Learn More |
311204 | H14S | Rotary | 10"-14" | 4.19—11.1 | 10"-12" | 4.19—6 | 10"-12" | 4.19—6 | Learn More |
.

Advantages
- Improved the working efficiency of the operator
- Quiet construction environment (below 60 db)
- Eco-friendly, no spark and dust when cutting operation
- Easily cut 6m long pipes and φ210mm hole
- The professional hydraulic system consisting of pump and cylinder ensures stable feeding speed and guarantees high quality while cutting
- Constant 24 rpm(Pipe cutting)&110 rpm(Pipe hole cutting) for safe operation
- All surround type wheel & saw protection for safe operation
- Optional heavy duty removable base
Detail Information
Catalog Number | Suitable Item Model | Type of Model | Motor | Speed | Cutting Capacity | Mark |
---|---|---|---|---|---|---|
307202 | QG8C-A | Pipe Cutting Machine | 550W Induction | 24 Rpm | 2”-8” sch 10/40 | Learn More |
308204 | QG12C | Pipe Cutting Machine | 750W Induction | 24 Rpm | 2”-12” sch 10/40 | Learn More |
309201 | JK114 | Pipe Hole Cutting Machine | 550W Induction | 110 Rpm | Cutting Capacity: 14mm-114mm Pipe Mounting Capacity:1 1/4”-8” (OD:42mm-219mm) Drill Chuck Capacity:3-16mm | Learn More |
310202 | JK150 | Pipe Hole Cutting Machine | 1500W Induction | 110 Rpm | Cutting Capacity: 14mm-152mm Pipe Mounting Capacity:1 1/4”-12” (OD:42mm-323mm) Drill Chuck Capacity:3-16mm | Learn More |
.


Advantages
- The optimal technological parameter of wheel material was obtained by metallographic structure analysis
- Strong heat treatment and processing capacity to ensure hardness and wear resistance
- Blacken galvanized surface is beautiful and helpful in prevent rust
- Precise cutting angle 15° to suit the squeezing cutting
- Surface precision(A perfect circle) to ensure pipe cutting accuracy
- 5 holes design to guarantee stable cutting
- Eco-friendly, no spark and dust when cutting operation
- Wildcard capability: Ridgid, Reed
Detail Information
For Steel Pipe | For Cast Iron Pipe | For Stainless Steel Pipe | |||||||
---|---|---|---|---|---|---|---|---|---|
Catalog Number | Suitable Item Model | Type of Model | Pipe Size (inch) | Wall Thickness (mm) | Pipe Size (inch) | Wall Thickness (mm) | Pipe Size (inch) | Wall Thickness (mm) | Mark |
75619 | GQ8C/QG12C | Power | 2”-12” | 2.77-10.3 | 2”-6” | 3—6 | 2”-6” | 3—6 | Learn More |
40601026 | H2S | Hinged | 1"-2 1/2" | 2.77—5.15 | 1"-2 1/2" | 2.77—5.15 | 1"-2 1/2" | 2.77—5.15 | Learn More |
40601014 | H4S | Hinged | 2"-4" | 2.77—6.02 | 2"-4" | 3—6 | 2"-4" | 3—6 | Learn More |
40601017 | H6S | Hinged | 4"-6" | 3—7.11 | 4"-6" | 3—6 | 4"-6" | 3—6 | Learn More |
40601020 | H8S | Hinged | 6"-8" | 3.4—8.18 | 6"-8" | 3.4—6 | 6"-8" | 3.4—6 | Learn More |
40601024 | H14S | Rotary | 10"-14" | 4.19—11.1 | 10"-12" | 4.19—6 | 10"-12" | 4.19—6 | Learn More |

- We will give reasonable advice based on your further request.
- Reduce your communication costs
- High-quality service team leaves you with no trouble
- Always make your hard cutting easy
Navigation